The girl of your dreams come and enjoy with me!! ❤️🥰
Limassol
Cyprus
girls
TOP 50 Reviewers
| Rank | Reviews | Reviewer's name | Joined | Last review | Escort's name | City |
|---|---|---|---|---|---|---|
| 1 | 15 | vonaj344 | 2025-03-29 | 10-10-2025 | Emma | Paphos |
| 2 | 14 | Igor_1990 | 2024-12-22 | 11-10-2025 | Marta | Limassol |
| 3 | 13 | Stelios29 | 2014-07-11 | 24-09-2025 | Lina | Nicosia |
| 4 | 12 | Alexpapadopoulos | 2017-12-01 | 20-10-2025 | Liza | Limassol |
| 5 | 12 | DonVito | 2025-02-23 | 26-10-2025 | NASTIA SF | Limassol |
| 6 | 12 | Morty20love | 2025-05-19 | 24-05-2025 | Stella | Limassol |
| 7 | 11 | Poulo_1 | 2024-12-22 | 05-10-2025 | Marta | Limassol |
| 8 | 11 | cos88 | 2012-10-18 | 09-10-2025 | Alisa | Nicosia |
| 9 | 10 | Sannve08 | 2023-04-16 | 05-10-2025 | Yana | Nicosia |
| 10 | 9 | Jamie | 2016-04-05 | 08-10-2025 | Julia | Nicosia |
| 11 | 9 | Cy_mario | 2025-02-16 | 23-10-2025 | Lorry | Limassol |
| 12 | 8 | Nicholas | 2022-10-16 | 15-07-2025 | SELENA LOVE | Limassol |
| 13 | 8 | TomasLa11 | 2025-05-23 | 19-09-2025 | Eva | Limassol |
| 14 | 7 | Libra39 | 2024-06-15 | 02-07-2025 | ISABELLE DE | Nicosia |
| 15 | 7 | Autos10 | 2024-10-05 | 09-10-2025 | ELLA | Limassol |
| 16 | 7 | felix | 2025-03-16 | 03-09-2025 | Milena | Larnaca |
| 17 | 7 | NiceAss | 2022-06-18 | 25-10-2025 | Karina | Nicosia |
| 18 | 7 | Arkad1o | 2025-06-20 | 20-10-2025 | Marta | Limassol |
| 19 | 6 | Leftie | 2021-12-08 | 02-08-2025 | Milana | Limassol |
| 20 | 6 | dios303 | 2025-01-05 | 21-10-2025 | Miss ZABAVA | Limassol |
| 21 | 6 | Gsxrk8 | 2018-07-08 | 16-09-2025 | Elena | Limassol |
| 22 | 6 | ledger | 2024-09-14 | 04-09-2025 | Michelle_Lovely | Limassol |
| 23 | 6 | Anonymous 1982 | 2018-05-07 | 04-09-2025 | KRISTINA | Larnaca |
| 24 | 6 | Martinassol | 2025-05-27 | 08-10-2025 | Julie | Limassol |
| 25 | 6 | DemetrisD | 2025-05-25 | 25-09-2025 | Elina_Young | Limassol |
| 26 | 5 | jesymale | 2022-02-11 | 30-06-2025 | MIRA SF TOP | Limassol |
| 27 | 5 | kkk123 | 2018-07-18 | 24-09-2025 | Alisa | Limassol |
| 28 | 5 | Nick | 2021-01-10 | 19-10-2025 | Bruna | Paphos |
| 29 | 5 | Marko-G | 2024-07-28 | 06-07-2025 | Selena | Larnaca |
| 30 | 5 | Leon | 2025-01-05 | 11-05-2025 | Katy | Limassol |
| 31 | 5 | Sergiyben | 2025-04-17 | 10-10-2025 | Anna | Limassol |
| 32 | 5 | Tano | 2025-04-18 | 07-08-2025 | Yana | Larnaca |
| 33 | 5 | Robert | 2021-01-31 | 10-10-2025 | Luna | Limassol |
| 34 | 5 | Oleg200 | 2025-05-09 | 25-09-2025 | Stella | Limassol |
| 35 | 5 | Gavi10 | 2025-05-14 | 03-07-2025 | Angelina_REAL | Limassol |
| 36 | 5 | CalumCr29 | 2025-05-27 | 30-09-2025 | Daniella | Limassol |
| 37 | 5 | olivekiss | 2025-06-22 | 02-10-2025 | Kelly_Babe | Limassol |
| 38 | 5 | Daster1980 | 2025-07-04 | 11-09-2025 | Eva | Limassol |
| 39 | 5 | Golybev4545 | 2025-05-24 | 21-09-2025 | Eva | Limassol |
| 40 | 4 | ralph | 2016-12-02 | 18-09-2025 | Alexia_Sweety | Limassol |
| 41 | 4 | amiramir | 2024-03-27 | 10-09-2025 | Milena | Nicosia |
| 42 | 4 | kokoss | 2024-11-11 | 20-09-2025 | Angelika | Nicosia |
| 43 | 4 | Brunoooo | 2022-07-11 | 29-08-2025 | Angelina_REAL | Limassol |
| 44 | 4 | damaris69 | 2024-11-17 | 06-09-2025 | Milena | Nicosia |
| 45 | 4 | christian007007 | 2024-11-18 | 05-07-2025 | Rachel | Larnaca |
| 46 | 4 | sedatko | 2023-06-03 | 05-10-2025 | Anna | Limassol |
| 47 | 4 | papalo | 2022-07-11 | 19-09-2025 | Liana | Nicosia |
| 48 | 4 | Maksberlin | 2024-11-15 | 11-06-2025 | Anna | Limassol |
| 49 | 4 | davodoc638 | 2021-06-06 | 01-05-2025 | IVANA SF | Limassol |
| 50 | 4 | Andy | 2014-08-09 | 21-10-2025 | Lia | Nicosia |











