I'm waiting for you❤️❤️❤️
Limassol
Cyprus
girls
TOP 50 Ladies
| Rank | Rating | Reviews | Last review | Escort's name | Looks | Services | Communication | Last reviewer |
|---|---|---|---|---|---|---|---|---|
| 1 | 200.000 | 22 | 01-11-2025 | Nataly | 10 / 10 | 10 / 10 | 10 / 10 | Naris1980 |
| 2 | 200.000 | 12 | 17-11-2025 | Lolita | 10 / 10 | 10 / 10 | 10 / 10 | Arkad1o |
| 3 | 200.000 | 9 | 06-10-2025 | Stella | 10 / 10 | 10 / 10 | 10 / 10 | Martinassol |
| 4 | 200.000 | 9 | 08-08-2025 | VIKTORIA DE | 10 / 10 | 10 / 10 | 10 / 10 | Stelios29 |
| 5 | 200.000 | 9 | 18-11-2025 | Anna | 10 / 10 | 10 / 10 | 10 / 10 | Geo-1 |
| 6 | 200.000 | 8 | 11-06-2025 | CANDY LOVE | 10 / 10 | 10 / 10 | 10 / 10 | Gavi10 |
| 7 | 200.000 | 7 | 04-09-2025 | KRISTINA | 10 / 10 | 10 / 10 | 10 / 10 | Anonymous 1982 |
| 8 | 200.000 | 7 | 10-05-2025 | Maya | 10 / 10 | 10 / 10 | 10 / 10 | Leon |
| 9 | 200.000 | 7 | 31-07-2025 | Misha | 10 / 10 | 10 / 10 | 10 / 10 | alex |
| 10 | 200.000 | 6 | 06-12-2025 | Nastya | 10 / 10 | 10 / 10 | 10 / 10 | nobody44 |
| 11 | 200.000 | 6 | 29-08-2025 | Angelina_REAL | 10 / 10 | 10 / 10 | 10 / 10 | Brunoooo |
| 12 | 200.000 | 6 | 06-06-2025 | Viki | 10 / 10 | 10 / 10 | 10 / 10 | christoos |
| 13 | 200.000 | 6 | 19-05-2025 | Katy | 10 / 10 | 10 / 10 | 10 / 10 | Igor_1990 |
| 14 | 200.000 | 6 | 01-10-2025 | Eva | 10 / 10 | 10 / 10 | 10 / 10 | ShemanV |
| 15 | 200.000 | 6 | 25-04-2025 | ALINA | 10 / 10 | 10 / 10 | 10 / 10 | Leo88ua |
| 16 | 200.000 | 6 | 11-11-2025 | Bella | 10 / 10 | 10 / 10 | 10 / 10 | Andreasd1926 |
| 17 | 200.000 | 5 | 25-11-2025 | Mariuam | 10 / 10 | 10 / 10 | 10 / 10 | Arkad1o |
| 18 | 200.000 | 5 | 13-08-2025 | Helen_Skinny | 10 / 10 | 10 / 10 | 10 / 10 | KristEs20 |
| 19 | 200.000 | 5 | 09-08-2025 | Nastya Vip | 10 / 10 | 10 / 10 | 10 / 10 | Sannve08 |
| 20 | 200.000 | 5 | 18-09-2025 | SELENA LOVE | 10 / 10 | 10 / 10 | 10 / 10 | Scuola |
| 21 | 200.000 | 5 | 21-06-2025 | Nastya | 10 / 10 | 10 / 10 | 10 / 10 | armyman1 |
| 22 | 200.000 | 5 | 20-10-2025 | Manana | 10 / 10 | 10 / 10 | 10 / 10 | crazydude79 |
| 23 | 200.000 | 5 | 30-11-2025 | Arina_Young | 10 / 10 | 10 / 10 | 10 / 10 | KristEs20 |
| 24 | 200.000 | 5 | 05-12-2025 | Alisa | 10 / 10 | 10 / 10 | 10 / 10 | Golybev4545 |
| 25 | 200.000 | 5 | 13-11-2025 | Miss _ANASTASIA | 10 / 10 | 10 / 10 | 10 / 10 | Igor_1990 |
| 26 | 199.667 | 9 | 27-09-2025 | Elina_Young | 10 / 10 | 10 / 10 | 10 / 10 | AlanDoon |
| 27 | 199.667 | 9 | 12-08-2025 | Eliza | 10 / 10 | 10 / 10 | 10 / 10 | Tano |
| 28 | 199.571 | 7 | 25-11-2025 | Daria | 10 / 10 | 10 / 10 | 10 / 10 | Arkad1o |
| 29 | 199.533 | 15 | 04-12-2025 | Oksana | 10 / 10 | 10 / 10 | 10 / 10 | Orestis69 |
| 30 | 199.500 | 6 | 02-08-2025 | Alina Vip | 10 / 10 | 10 / 10 | 10 / 10 | vonaj344 |
| 31 | 199.500 | 6 | 02-11-2025 | Sneja_Ice | 10 / 10 | 10 / 10 | 10 / 10 | DimaAnt11 |
| 32 | 199.000 | 7 | 04-08-2025 | Nika | 10 / 10 | 10 / 10 | 10 / 10 | wizard871 |
| 33 | 198.857 | 14 | 15-11-2025 | Marta | 10 / 10 | 9 / 10 | 8 / 10 | AlexanderD |
| 34 | 198.833 | 6 | 20-06-2025 | VANESSA | 10 / 10 | 10 / 10 | 10 / 10 | Onlybj |
| 35 | 198.571 | 7 | 08-09-2025 | Ivy | 10 / 10 | 10 / 10 | 10 / 10 | nickcy007 |
| 36 | 198.500 | 7 | 10-08-2025 | Lorena | 10 / 10 | 10 / 10 | 9 / 10 | Troyan24 |
| 37 | 198.333 | 6 | 15-08-2025 | Vita | 10 / 10 | 10 / 10 | 10 / 10 | CalumCr29 |
| 38 | 196.500 | 22 | 11-11-2025 | Karina | 10 / 10 | 10 / 10 | 10 / 10 | Sannve08 |
| 39 | 196.000 | 5 | 03-09-2025 | Zlata | 9 / 10 | 9 / 10 | 9 / 10 | Zorro87z |
| 40 | 195.857 | 7 | 13-08-2025 | NIKA | 10 / 10 | 10 / 10 | 10 / 10 | Kostas-4567 |
| 41 | 195.800 | 5 | 20-05-2025 | VALENTINA DE | 10 / 10 | 10 / 10 | 10 / 10 | Jake Dobkin |
| 42 | 195.000 | 8 | 01-12-2025 | Sasha_ Russian_petite | 10 / 10 | 10 / 10 | 8 / 10 | Angelos Kossyvas |
| 43 | 193.750 | 8 | 01-07-2025 | Stinka | 10 / 10 | 10 / 10 | 10 / 10 | armando10 |
| 44 | 192.556 | 9 | 19-10-2025 | Jasmine | 10 / 10 | 10 / 10 | 10 / 10 | Bafff1e |
| 45 | 192.167 | 6 | 14-10-2025 | Angelika | 7 / 10 | 8 / 10 | 8 / 10 | Mish0n |
| 46 | 191.833 | 6 | 15-05-2025 | Dana_Milf | 10 / 10 | 10 / 10 | 10 / 10 | felix |
| 47 | 191.400 | 5 | 02-05-2025 | Michelle | 10 / 10 | 10 / 10 | 10 / 10 | Nicholas |
| 48 | 191.400 | 5 | 20-06-2025 | YANA DE | 10 / 10 | 10 / 10 | 10 / 10 | Nikitas89 |
| 49 | 190.923 | 13 | 24-11-2025 | Veronica | 10 / 10 | 10 / 10 | 10 / 10 | AnPav |
| 50 | 185.000 | 5 | 31-10-2025 | Alisa GFE | 10 / 10 | 9 / 10 | 8 / 10 | Marek |











