MARGO!!!! 🤩🫦💕💞 If you want to have a nice time - write to me!!!! 💕🫦❤️🩹❣️❤️🩹❤️🔥❤️🔥💕 I’m a available now in NAPA🩷🩷🩷Call me or text message on WhatsApp 🌹
Larnaca
Cyprus
girls
TOP 50 Ladies
| Rank | Rating | Reviews | Last review | Escort's name | Looks | Services | Communication | Last reviewer |
|---|---|---|---|---|---|---|---|---|
| 1 | 200.000 | 21 | 22-10-2025 | Nataly | 10 / 10 | 10 / 10 | 10 / 10 | Alexpapadopoulos |
| 2 | 200.000 | 13 | 21-10-2025 | Marta | 10 / 10 | 10 / 10 | 10 / 10 | 240263 |
| 3 | 200.000 | 9 | 26-06-2025 | Catalleya | 10 / 10 | 10 / 10 | 10 / 10 | kinivas |
| 4 | 200.000 | 9 | 23-09-2025 | Oksana | 10 / 10 | 10 / 10 | 10 / 10 | George3344 |
| 5 | 200.000 | 9 | 31-07-2025 | Misha | 10 / 10 | 10 / 10 | 10 / 10 | alex |
| 6 | 200.000 | 9 | 08-08-2025 | VIKTORIA DE | 10 / 10 | 10 / 10 | 10 / 10 | Stelios29 |
| 7 | 200.000 | 9 | 06-10-2025 | Stella | 10 / 10 | 10 / 10 | 10 / 10 | Martinassol |
| 8 | 200.000 | 8 | 31-05-2025 | Darina | 10 / 10 | 10 / 10 | 10 / 10 | sedatko |
| 9 | 200.000 | 8 | 11-06-2025 | CANDY LOVE | 10 / 10 | 10 / 10 | 10 / 10 | Gavi10 |
| 10 | 200.000 | 8 | 10-10-2025 | Anna | 10 / 10 | 10 / 10 | 10 / 10 | Serge |
| 11 | 200.000 | 7 | 04-09-2025 | KRISTINA | 10 / 10 | 10 / 10 | 10 / 10 | Anonymous 1982 |
| 12 | 200.000 | 7 | 12-05-2025 | Rita | 10 / 10 | 10 / 10 | 10 / 10 | Stranger88 |
| 13 | 200.000 | 7 | 10-05-2025 | Maya | 10 / 10 | 10 / 10 | 10 / 10 | Leon |
| 14 | 200.000 | 6 | 06-06-2025 | Viki | 10 / 10 | 10 / 10 | 10 / 10 | christoos |
| 15 | 200.000 | 6 | 25-04-2025 | ALINA | 10 / 10 | 10 / 10 | 10 / 10 | Leo88ua |
| 16 | 200.000 | 6 | 19-05-2025 | Katy | 10 / 10 | 10 / 10 | 10 / 10 | Igor_1990 |
| 17 | 200.000 | 6 | 01-10-2025 | Eva | 10 / 10 | 10 / 10 | 10 / 10 | ShemanV |
| 18 | 200.000 | 6 | 29-08-2025 | Angelina_REAL | 10 / 10 | 10 / 10 | 10 / 10 | Brunoooo |
| 19 | 200.000 | 5 | 10-09-2025 | Kira_Petite | 10 / 10 | 10 / 10 | 10 / 10 | NikosNEEEW |
| 20 | 200.000 | 5 | 21-06-2025 | Nastya | 10 / 10 | 10 / 10 | 10 / 10 | armyman1 |
| 21 | 200.000 | 5 | 20-10-2025 | Manana | 10 / 10 | 10 / 10 | 10 / 10 | crazydude79 |
| 22 | 200.000 | 5 | 18-09-2025 | SELENA LOVE | 10 / 10 | 10 / 10 | 10 / 10 | Scuola |
| 23 | 200.000 | 5 | 13-08-2025 | Helen_Skinny | 10 / 10 | 10 / 10 | 10 / 10 | KristEs20 |
| 24 | 200.000 | 5 | 09-08-2025 | Nastya Vip | 10 / 10 | 10 / 10 | 10 / 10 | Sannve08 |
| 25 | 199.667 | 9 | 12-08-2025 | Eliza | 10 / 10 | 10 / 10 | 10 / 10 | Tano |
| 26 | 199.667 | 9 | 27-09-2025 | Elina_Young | 10 / 10 | 10 / 10 | 10 / 10 | AlanDoon |
| 27 | 199.500 | 6 | 02-08-2025 | Alina Vip | 10 / 10 | 10 / 10 | 10 / 10 | vonaj344 |
| 28 | 199.125 | 8 | 20-06-2025 | VANESSA | 10 / 10 | 10 / 10 | 10 / 10 | Onlybj |
| 29 | 199.000 | 7 | 04-08-2025 | Nika | 10 / 10 | 10 / 10 | 10 / 10 | wizard871 |
| 30 | 198.889 | 9 | 08-09-2025 | Ivy | 10 / 10 | 10 / 10 | 10 / 10 | nickcy007 |
| 31 | 198.688 | 8 | 10-08-2025 | Lorena | 10 / 10 | 10 / 10 | 9 / 10 | Troyan24 |
| 32 | 198.333 | 6 | 15-08-2025 | Vita | 10 / 10 | 10 / 10 | 10 / 10 | CalumCr29 |
| 33 | 196.667 | 6 | 28-08-2025 | Teya | 9 / 10 | 9 / 10 | 9 / 10 | AliMan5050 |
| 34 | 196.571 | 7 | 20-05-2025 | VALENTINA DE | 10 / 10 | 10 / 10 | 10 / 10 | Jake Dobkin |
| 35 | 196.333 | 21 | 12-08-2025 | Karina | 10 / 10 | 10 / 10 | 10 / 10 | Gregory88 |
| 36 | 196.000 | 5 | 03-09-2025 | Zlata | 9 / 10 | 9 / 10 | 9 / 10 | Zorro87z |
| 37 | 195.857 | 7 | 13-08-2025 | NIKA | 10 / 10 | 10 / 10 | 10 / 10 | Kostas-4567 |
| 38 | 195.143 | 7 | 07-10-2025 | Sasha | 9 / 10 | 10 / 10 | 7 / 10 | Lover_99 |
| 39 | 193.750 | 8 | 01-07-2025 | Stinka | 10 / 10 | 10 / 10 | 10 / 10 | armando10 |
| 40 | 192.556 | 9 | 19-10-2025 | Jasmine Royale | 10 / 10 | 10 / 10 | 10 / 10 | Bafff1e |
| 41 | 192.167 | 6 | 14-10-2025 | Angelika | 7 / 10 | 8 / 10 | 8 / 10 | Mish0n |
| 42 | 191.833 | 6 | 15-05-2025 | Dana_Milf | 10 / 10 | 10 / 10 | 10 / 10 | felix |
| 43 | 191.400 | 5 | 02-05-2025 | Michelle | 10 / 10 | 10 / 10 | 10 / 10 | Nicholas |
| 44 | 191.400 | 5 | 20-06-2025 | YANA DE | 10 / 10 | 10 / 10 | 10 / 10 | Nikitas89 |
| 45 | 191.091 | 11 | 22-07-2025 | Veronica | 10 / 10 | 10 / 10 | 10 / 10 | Dvur84 |
| 46 | 183.500 | 10 | 16-08-2025 | CHRISTY | 10 / 10 | 10 / 10 | 10 / 10 | David4512 |
| 47 | 183.333 | 9 | 17-12-2024 | Emeli | 5 / 10 | 3 / 10 | 4 / 10 | Costas87 |
| 48 | 182.615 | 13 | 23-03-2025 | Kate | 10 / 10 | 10 / 10 | 10 / 10 | felix |
| 49 | 182.333 | 6 | 10-07-2025 | Lina | 10 / 10 | 10 / 10 | 10 / 10 | AndrewJam |
| 50 | 181.154 | 13 | 25-07-2025 | Emma | 10 / 10 | 8 / 10 | 5 / 10 | Reggie123 |











